Net Pos | Bib | Name | Net Time | Category | Net Cat Pos | Gender |
---|---|---|---|---|---|---|
1 | K5013 | Eco Adventure | 3:31:03 | 40KM KAYAK | 1 | Mixed |
2 | K5010 | USCC 2 | 4:03:32 | 40KM KAYAK | 2 | Mixed |
3 | K5008 | USCC | 4:16:53 | 40KM KAYAK | 3 | Mixed |
4 | K5009 | USCC 1 | 4:25:58 | 40KM KAYAK | 4 | Mixed |
5 | K5004 | KADANG KENE | 4:26:19 | 40KM KAYAK | 5 | Mixed |
6 | K5002 | DOH REMAH | 5:34:47 | 40KM KAYAK | 6 | Mixed |
7 | K5005 | Kayuh Santai | 5:58:27 | 40KM KAYAK | 7 | Mixed |
8 | K5001 | Sahut | 6:37:46 | 40KM KAYAK | 8 | Mixed |
K5003 | H&M | DNS | 40KM KAYAK | Mixed | ||
K5006 | BANDUNG 1 | DNS | 40KM KAYAK | Mixed | ||
K5007 | BANDUNG 2 | DNS | 40KM KAYAK | Mixed | ||
K5011 | The Naiads | DNS | 40KM KAYAK | Mixed | ||
K5012 | Aquaholics | DNS | 40KM KAYAK | Mixed |
Past Race Result
2024
Padawan Raft Safari 2022 Results
Bib No | Name | Net Time | Category | Net Cat Pos | Gender |
---|---|---|---|---|---|
M3035 | AVN 1 | 3:02:30 | 32KM OPEN | 1 | Mixed |
M3004 | PUNCAK MUTIARA (KPG SUNGAN) | 3:08:12 | 32KM OPEN | 2 | Mixed |
M3036 | Kut muara 1 | 3:15:28 | 32KM OPEN | 3 | Mixed |
M3022 | Ridung Campsite | 3:33:52 | 32KM OPEN | 4 | Mixed |
M3012 | SDGG 1 | 3:48:08 | 32KM OPEN | 5 | Mixed |
M3008 | Rating Bitarun | 3:53:41 | 32KM OPEN | 6 | Mixed |
M3027 | Dragon Splash | 3:53:56 | 32KM OPEN | 7 | Mixed |
M3010 | Kuda Belang | 3:57:43 | 32KM OPEN | 8 | Mixed |
M3026 | USCC 3 | 3:59:32 | 32KM OPEN | 9 | Mixed |
M3007 | AYUN AJAK | 3:59:53 | 32KM OPEN | 10 | Mixed |
M3039 | LONGI | 4:00:27 | 32KM OPEN | 11 | Mixed |
M3006 | LAJAK AJAK | 4:16:05 | 32KM OPEN | 12 | Mixed |
M3013 | SDGG 2 | 4:20:56 | 32KM OPEN | 13 | Mixed |
M3002 | Semanis Madu Rafter | 4:20:57 | 32KM OPEN | 14 | Mixed |
M3001 | Imperfectly | 4:21:39 | 32KM OPEN | 15 | Mixed |
M3020 | #TeamHikathon | 4:22:35 | 32KM OPEN | 16 | Mixed |
M3028 | Rating Bitarun 2 | 4:33:18 | 32KM OPEN | 17 | Mixed |
M3017 | EFS D?BOSS | 4:33:57 | 32KM OPEN | 18 | Mixed |
M3009 | Team KROS | 4:37:29 | 32KM OPEN | 19 | Mixed |
M3037 | Yang Tersakiti | 4:45:21 | 32KM OPEN | 20 | Mixed |
M3011 | EFS Gerasi | 4:47:32 | 32KM OPEN | 21 | Mixed |
M3033 | RABAK SADIR RIVERVIEW LODGE & JUNGLE TOUR | 5:09:50 | 32KM OPEN | 22 | Mixed |
M3018 | Musang King | 5:28:50 | 32KM OPEN | 23 | Mixed |
M3038 | Bajak Sungei | 5:32:29 | 32KM OPEN | 24 | Mixed |
M3034 | Flywheel Rangers | 5:37:16 | 32KM OPEN | 25 | Mixed |
M3021 | SEMADI NADAI | 5:46:27 | 32KM OPEN | 26 | Mixed |
M3025 | SMC 3 | 5:53:52 | 32KM OPEN | 27 | Mixed |
M3024 | SMC 2 | 6:04:01 | 32KM OPEN | 28 | Mixed |
M3031 | MONEY MONEY MONEY | 6:10:19 | 32KM OPEN | 29 | Mixed |
M3029 | ANAK APAI | 6:10:25 | 32KM OPEN | 30 | Mixed |
M3014 | SDGG 3 | 6:15:18 | 32KM OPEN | 31 | Mixed |
M3016 | Poly 2 | 6:17:27 | 32KM OPEN | 32 | Mixed |
M3030 | serembu warrior9a | 6:20:34 | 32KM OPEN | 33 | Mixed |
M3003 | DOM ENGINEERING SDN BHD | 6:21:53 | 32KM OPEN | 34 | Mixed |
M3023 | SMC 1 | 6:34:30 | 32KM OPEN | 35 | Mixed |
M3005 | Empesut | DNF | 32KM OPEN | Mixed | |
M3015 | Poly 1 | DNF | 32KM OPEN | Mixed | |
M3019 | Poly 3 | DNF | 32KM OPEN | Mixed | |
M3032 | Group Amechanus | DNS | 32KM OPEN | Mixed |
Bib | Name | Net Time | Category | Net Cat Pos | Gender |
---|---|---|---|---|---|
F4023 | Kut muara 2 | 1:05:06 | 15KM WOMEN OPEN | 1 | Female |
F4019 | Unimas Rafture Team | 1:06:22 | 15KM WOMEN OPEN | 2 | Female |
F4020 | Unimas Just Do It Team | 1:06:49 | 15KM WOMEN OPEN | 3 | Female |
F4007 | Kelab Rekreasi Lingga | 1:08:43 | 15KM WOMEN OPEN | 4 | Female |
F4010 | Parti Rakyat Sarawak (Team Wanita) | 1:12:01 | 15KM WOMEN OPEN | 5 | Female |
F4002 | Cili Padi | 1:17:10 | 15KM WOMEN OPEN | 6 | Female |
F4012 | Alpha Team | 1:18:40 | 15KM WOMEN OPEN | 7 | Female |
F4021 | AVN TEAM 2 | 1:19:01 | 15KM WOMEN OPEN | 8 | Female |
F4017 | Paddle Pop | 1:20:00 | 15KM WOMEN OPEN | 9 | Female |
F4009 | Enseluai 4 | 1:21:14 | 15KM WOMEN OPEN | 10 | Female |
F4016 | D3A | 1:22:02 | 15KM WOMEN OPEN | 11 | Female |
F4005 | DARRA TARIGASS | 1:22:32 | 15KM WOMEN OPEN | 12 | Female |
F4008 | BIRO WANITA KAMPUNG GIT | 1:26:24 | 15KM WOMEN OPEN | 13 | Female |
F4004 | FANTASTIC FOUR | 1:26:57 | 15KM WOMEN OPEN | 14 | Female |
F4003 | SDGG | 1:29:04 | 15KM WOMEN OPEN | 15 | Female |
F4001 | Nature XPLO | 1:39:07 | 15KM WOMEN OPEN | 16 | Female |
F4011 | Strong Women Stay Young ???? | 1:40:25 | 15KM WOMEN OPEN | 17 | Female |
F4015 | SLPR JEPUNS | 1:41:38 | 15KM WOMEN OPEN | 18 | Female |
F4006 | EFS Donut | 1:59:03 | 15KM WOMEN OPEN | 19 | Female |
F4014 | MPHLG 5 | 1:59:59 | 15KM WOMEN OPEN | 20 | Female |
F4018 | ANAK INDAI | 2:00:05 | 15KM WOMEN OPEN | 21 | Female |
F4013 | MPHLG 4 | DNF | 15KM WOMEN OPEN | Female | |
F4022 | Unimas Hell's Angel Team | DNF | 15KM WOMEN OPEN | Female |
Bib | Name | Net Time | Category | Net Cat Pos | Gender |
---|---|---|---|---|---|
N2009 | Helang Emas BRS | 1:54:19 | 22KM HOTEL,TOUR & NGO | 1 | Mixed |
N2008 | DE'RANCHAN ALPHA | 2:00:54 | 22KM HOTEL,TOUR & NGO | 2 | Mixed |
N2005 | Shiroh campsite and chalet | 2:07:53 | 22KM HOTEL,TOUR & NGO | 3 | Mixed |
N2007 | DE'RANCHAN BETA | 2:12:20 | 22KM HOTEL,TOUR & NGO | 4 | Mixed |
N2002 | BORNEO NATURE RIVER WARRIORS (BNRW) | 2:17:16 | 22KM HOTEL,TOUR & NGO | 5 | Mixed |
N2006 | Parti Rakyat Sarawak (Team Lelaki) | 2:20:32 | 22KM HOTEL,TOUR & NGO | 6 | Mixed |
N2013 | Dayung Salau | 2:30:53 | 22KM HOTEL,TOUR & NGO | 7 | Mixed |
N2010 | AVN TEAM 3 | 2:42:17 | 22KM HOTEL,TOUR & NGO | 8 | Mixed |
N2012 | Hornbill 1 | 2:45:27 | 22KM HOTEL,TOUR & NGO | 9 | Mixed |
N2004 | TENGKADAK FIGHTER | 2:48:31 | 22KM HOTEL,TOUR & NGO | 10 | Mixed |
N2001 | Daari Gap | 2:58:54 | 22KM HOTEL,TOUR & NGO | 11 | Mixed |
Bib | Name | Net Time | Category | Net Cat Pos | Gender |
---|---|---|---|---|---|
G1054 | UNIMAS THREE PLUS ONE TEAM | 1:51:05 | 22KM GOVERNMENT | 1 | Mixed |
G1053 | UNIMAS ONE PIECE TEAM | 1:52:12 | 22KM GOVERNMENT | 2 | Mixed |
G1001 | Jane LAServe | 2:05:15 | 22KM GOVERNMENT | 3 | Mixed |
G1047 | 4 Samak Dayak Buai Dayuh | 2:09:35 | 22KM GOVERNMENT | 4 | Mixed |
G1046 | Pertama Perkasa | 2:10:43 | 22KM GOVERNMENT | 5 | Mixed |
G1060 | Bujang Katibas A | 2:15:24 | 22KM GOVERNMENT | 6 | Mixed |
G1061 | Bujang Katibas B | 2:18:08 | 22KM GOVERNMENT | 7 | Mixed |
G1052 | AJU 806 | 2:18:29 | 22KM GOVERNMENT | 8 | Mixed |
G1050 | C4 Sonixx | 2:27:19 | 22KM GOVERNMENT | 9 | Mixed |
G1015 | Juragan Lab | 2:28:21 | 22KM GOVERNMENT | 10 | Mixed |
G1021 | JPPS A | 2:28:30 | 22KM GOVERNMENT | 11 | Mixed |
G1041 | SRDC Team | 2:28:48 | 22KM GOVERNMENT | 12 | Mixed |
G1058 | MPP CLUB (ENF) | 2:29:08 | 22KM GOVERNMENT | 13 | Mixed |
G1006 | NREBCREW | 2:30:51 | 22KM GOVERNMENT | 14 | Mixed |
G1028 | Enseluai 1 | 2:33:46 | 22KM GOVERNMENT | 15 | Mixed |
G1049 | CKMS | 2:33:51 | 22KM GOVERNMENT | 16 | Mixed |
G1008 | OPTIMUS KESORE | 2:35:09 | 22KM GOVERNMENT | 17 | Mixed |
G1019 | UKAS 2 | 2:35:54 | 22KM GOVERNMENT | 18 | Mixed |
G1013 | Barbarossa RT SAI | 2:36:29 | 22KM GOVERNMENT | 19 | Mixed |
G1024 | Warrior 2 | 2:38:48 | 22KM GOVERNMENT | 20 | Mixed |
G1030 | Enseluai 3 | 2:40:13 | 22KM GOVERNMENT | 21 | Mixed |
G1002 | Sankunchai V3.0 | 2:40:15 | 22KM GOVERNMENT | 22 | Mixed |
G1057 | Avengers | 2:41:01 | 22KM GOVERNMENT | 23 | Mixed |
G1016 | VetLAB | 2:41:14 | 22KM GOVERNMENT | 24 | Mixed |
G1032 | KWSP 2 | 2:42:07 | 22KM GOVERNMENT | 25 | Mixed |
G1018 | UKAS | 2:45:46 | 22KM GOVERNMENT | 26 | Mixed |
G1011 | River Rangers | 2:46:28 | 22KM GOVERNMENT | 27 | Mixed |
G1020 | UKAS 3 | 2:46:42 | 22KM GOVERNMENT | 28 | Mixed |
G1014 | WELDEP CLUB | 2:48:45 | 22KM GOVERNMENT | 29 | Mixed |
G1038 | MUT 3 | 2:49:05 | 22KM GOVERNMENT | 30 | Mixed |
G1012 | MENARAT BANDIR | 2:52:31 | 22KM GOVERNMENT | 31 | Mixed |
G1048 | Lucky Seven | 2:52:39 | 22KM GOVERNMENT | 32 | Mixed |
G1029 | Enseluai 2 | 2:53:02 | 22KM GOVERNMENT | 33 | Mixed |
G1031 | KWSP 1 | 2:53:03 | 22KM GOVERNMENT | 34 | Mixed |
G1036 | Kayu Bandong | 2:55:18 | 22KM GOVERNMENT | 35 | Mixed |
G1026 | MUT 1 | 2:57:27 | 22KM GOVERNMENT | 36 | Mixed |
G1035 | SEJIWA Warrior 2 | 2:59:05 | 22KM GOVERNMENT | 37 | Mixed |
G1004 | KRMK MAHKAMAH KUCHING 2 | 2:59:45 | 22KM GOVERNMENT | 38 | Mixed |
G1055 | CBK | 3:01:05 | 22KM GOVERNMENT | 39 | Mixed |
2023
Padawan Raft Safari 2022 Results
NO. | BIB NO. | TEAM | FINISH | CATEGORY | CAT POS | |
---|---|---|---|---|---|---|
1 | 5013 | UNIMAS ECO ADVENTURE | 3:56:47 | Kayak | 1 | |
2 | 5016 | UNIMAS JUNIOR C | 3:57:58 | Kayak | 2 | |
3 | 5017 | UNIMAS JUNIOR D | 4:34:50 | Kayak | 3 | |
4 | 5004 | SSC | 4:41:21 | Kayak | 4 | |
5 | 5006 | YANG TERSAKITI | 5:15:06 | Kayak | 5 | |
6 | 5019 | UITM SARAWAK 2 | 5:21:12 | Kayak | 6 | |
7 | 5007 | SAKNOK | 5:26:13 | Kayak | 7 | |
8 | 5005 | WIDOW FIGHTER | 5:28:11 | Kayak | 8 | |
9 | 5008 | HAKU RYU | 5:46:32 | Kayak | 9 | |
10 | 5002 | BALAT ISIN | 5:50:24 | Kayak | 10 | |
11 | 5001 | LA RAFTER'S | 5:57:47 | Kayak | 11 | |
12 | 5027 | LONGI MALAYSIA TEAM H | 6:10:11 | Kayak | 12 | |
13 | 5018 | UITM SARAWAK 1 | 6:16:01 | Kayak | 13 | |
14 | 5020 | LONGI MALAYSIA TEAM A | 8:30:32 | Kayak | 14 | |
15 | 5021 | LONGI MALAYSIA TEAM B | 8:36:16 | Kayak | 15 | |
16 | 5026 | LONGI MALAYSIA TEAM G | 8:41:10 | Kayak | 16 | |
17 | 5012 | SPEEDY FISH-??? | 8:44:30 | Kayak | 17 | |
18 | 5022 | LONGI MALAYSIA TEAM C | 9:00:51 | Kayak | 18 | |
19 | 5024 | LONGI MALAYSIA TEAM E | 9:26:33 | Kayak | 19 | |
20 | 5003 | TO THE MOON | DNF | Kayak | ||
21 | 5010 | ANCHOR STOUT | DNF | Kayak | ||
22 | 5014 | UNIMAS JUNIOR A | DNF | Kayak | ||
23 | 5025 | LONGI MALAYSIA TEAM F | DNF | Kayak | ||
24 | 5009 | LAALAU | OTL | Kayak | ||
25 | 5011 | MAIN AIR | OTL | Kayak | ||
26 | 5015 | UNIMAS JUNIOR B | OTL | Kayak | ||
27 | 5023 | LONGI MALAYSIA TEAM D | OTL | Kayak |
NO. | BIB NO. | TEAM | FINISH | CATEGORY | CAT POS | |
---|---|---|---|---|---|---|
1 | 4043 | PEMUDA STAKAN 3 | 3:13:41 | Open | 1 | |
2 | 4007 | PK 21 TEBEDU B | 3:16:17 | Open | 2 | |
3 | 4004 | KUT MUARA 1 | 3:25:58 | Open | 3 | |
4 | 4038 | SERIAN MP BELIA | 4:01:36 | Open | 4 | |
5 | 4002 | SDGG 3 | 4:31:05 | Open | 5 | |
6 | 4005 | 4OLENDAGREAT | 4:47:58 | Open | 6 | |
7 | 4008 | RATING BITARUN | 4:50:47 | Open | 7 | |
8 | 4037 | Z & S TEAM 2 | 4:57:41 | Open | 8 | |
9 | 4021 | MUAY GIRLS 2 | 4:59:08 | Open | 9 | |
10 | 4009 | #TEAMHIKATHON | 5:02:39 | Open | 10 | |
11 | 4003 | SDGG 2 | 5:09:25 | Open | 11 | |
12 | 4028 | 15MOTORSPORT | 5:12:12 | Open | 12 | |
13 | 4012 | NERIT ALL STAR | 5:14:43 | Open | 13 | |
14 | 4036 | Z & S TEAM 1 | 5:45:25 | Open | 14 | |
15 | 4025 | JAGOH BINA YELLOW TEAM | 5:51:05 | Open | 15 | |
16 | 4023 | JAGOH BINA GREEN TEAM | 6:07:01 | Open | 16 | |
17 | 4032 | JAGOH BINA RED TEAM | 6:07:33 | Open | 17 | |
18 | 4024 | JAGOH BINA PURPLE TEAM | 6:10:52 | Open | 18 | |
19 | 4031 | JAGOH BINA ORANGE TEAM | 6:20:55 | Open | 19 | |
20 | 4014 | SUPP STAKAN YOUTH | 6:34:50 | Open | 20 | |
21 | 4022 | JAGOH BINA BLUE TEAM | 6:41:02 | Open | 21 | |
22 | 4041 | CEMENT RAFTERS A | 6:48:27 | Open | 22 | |
23 | 4001 | BULUH BETONG | 7:01:05 | Open | 23 | |
24 | 4033 | TIGER OYEN | 7:03:49 | Open | 24 | |
25 | 4016 | SSC 1 | 7:07:18 | Open | 25 | |
26 | 4034 | PLANCOS 1 | 7:24:33 | Open | 26 | |
27 | 4042 | CEMENT RAFTERS B | 7:33:43 | Open | 27 | |
28 | 4035 | PLANCOS 2 | 7:40:25 | Open | 28 | |
29 | 4013 | SANKUNCAI V2.0 | 8:05:02 | Open | 29 | |
30 | 4029 | SS FIGHTER TEAM 1 | 8:17:51 | Open | 30 | |
31 | 4015 | THE 29ER | DNF | Open | ||
32 | 4017 | BELALAQ | DNF | Open | ||
33 | 4027 | PADAWAN ADVENTURE 4X4 CLUB KUCHING | DNF | Open |
NO. | BIB NO. | TEAM | FINISH | CATEGORY | CAT POS |
---|---|---|---|---|---|
1 | 3006 | KUT MUARA 2 | 2:11:59 | Women Open | 1 |
2 | 3010 | PK 21 TEBEDU A | 2:12:29 | Women Open | 2 |
3 | 3018 | KELAB REKREASI LINGGA TERBAKANG | 2:22:38 | Women Open | 3 |
4 | 3002 | RAFTURE TEAM (URC) | 2:24:01 | Women Open | 4 |
5 | 3004 | TEAM AVN | 2:35:44 | Women Open | 5 |
6 | 3001 | JUST DO IT (URC) | 2:38:40 | Women Open | 6 |
7 | 3023 | AQUA BURST | 2:42:07 | Women Open | 7 |
8 | 3015 | CILI PADI | 3:03:10 | Women Open | 8 |
9 | 3005 | SDGG 1 | 3:23:47 | Women Open | 9 |
10 | 3011 | BORNEO BABES | 3:27:11 | Women Open | 10 |
11 | 3014 | DARRA TARIGASS | 3:32:01 | Women Open | 11 |
12 | 3008 | JKR KCH FEMALE TEAM 2 | 3:45:41 | Women Open | 12 |
13 | 3022 | MLNG 1 | 3:54:37 | Women Open | 13 |
14 | 3009 | JKR KCH FEMALE TEAM 1 | 3:55:05 | Women Open | 14 |
15 | 3016 | NATURE SQUAD | 4:05:07 | Women Open | 15 |
16 | 3017 | MUAY GIRLS | 4:11:07 | Women Open | 16 |
17 | 3019 | POLICE KUCHING ADVENTURER TEAM (POKAT 6) | 4:25:50 | Women Open | 17 |
18 | 3024 | TGIF 2.0 | 4:26:47 | Women Open | 18 |
19 | 3021 | FANTASTIC 4 | 4:37:46 | Women Open | 19 |
20 | 3003 | RAFT 12TRIEIV | 4:40:05 | Women Open | 20 |
21 | 3013 | THE RUNGERS | 5:27:41 | Women Open | 21 |
22 | 3012 | KLINJI | 6:10:10 | Women Open | 22 |
23 | 3020 | POLICE KUCHING ADVENTURER TEAM (POKAT 7) | DNF | Women Open | |
NO. | BIB NO. | TEAM | FINISH | CATEGORY | CAT POS | |
---|---|---|---|---|---|---|
1 | 2013 | KESDAR A | 2:04:37 | Hotel Tours | 1 | |
2 | 2030 | BORNEO EMPURAU RESORT 1 | 2:05:40 | Hotel Tours | 2 | |
3 | 2026 | PEMUDA STAKAN 2 | 2:09:37 | Hotel Tours | 3 | |
4 | 2008 | SHIROH CAMPSITE AND CHALET | 2:14:42 | Hotel Tours | 4 | |
5 | 2031 | BORNEO EMPURAU RESORT 2 | 2:20:46 | Hotel Tours | 5 | |
6 | 2025 | RABAK SADIR | 2:23:02 | Hotel Tours | 6 | |
7 | 2003 | QEW ADVENTURER 1 | 2:24:13 | Hotel Tours | 7 | |
8 | 2006 | PIRANHA 1 | 2:52:06 | Hotel Tours | 8 | |
9 | 2004 | PIRANHA 3 | 2:57:37 | Hotel Tours | 9 | |
10 | 2024 | BULBASH | 2:59:40 | Hotel Tours | 10 | |
11 | 2005 | PIRANHA 2 | 3:06:05 | Hotel Tours | 11 | |
12 | 2014 | HORNBILL SKYWAY 1 | 3:08:27 | Hotel Tours | 12 | |
13 | 2011 | BELANGKAS SEMATAN | 3:38:06 | Hotel Tours | 13 | |
14 | 2021 | HORNBILL SKYWAY 8 | 3:43:19 | Hotel Tours | 14 | |
15 | 2017 | HORNBILL SKYWAY 4 | 3:44:50 | Hotel Tours | 15 | |
16 | 2018 | HORNBILL SKYWAY 5 | 3:45:50 | Hotel Tours | 16 | |
17 | 2027 | PENYU SEMATAN | 3:53:00 | Hotel Tours | 17 | |
18 | 2015 | HORNBILL SKYWAY 2 | 3:56:27 | Hotel Tours | 18 | |
19 | 2007 | JOURNEY BOY'S | 3:57:33 | Hotel Tours | 19 | |
20 | 2010 | ENTEC85 | 4:02:11 | Hotel Tours | 20 | |
21 | 2016 | HORNBILL SKYWAY 3 | 4:03:08 | Hotel Tours | 21 | |
22 | 2022 | HORNBILL SKYWAY 9 | 4:11:20 | Hotel Tours | 22 | |
23 | 2029 | LABI-LABI SEMATAN | 4:18:31 | Hotel Tours | 23 | |
24 | 2019 | HORNBILL SKYWAY 6 | 4:21:45 | Hotel Tours | 24 | |
25 | 2012 | NINJA TURTLE SEMATAN | 4:45:40 | Hotel Tours | 25 | |
26 | 2009 | SURE KAMBOH | 5:01:55 | Hotel Tours | 26 | |
27 | 2020 | HORNBILL SKYWAY 7 | DNF | Hotel Tours | ||
28 | 2028 | KURA-KURA SEMATAN | DNF | Hotel Tours |
NO. | BIB NO. | TEAM | FINISH | CATEGORY | CAT POS | |
---|---|---|---|---|---|---|
1 | 1054 | PEMUDA STAKAN 1 | 1:51:43 | Govt Agency | 1 | |
2 | 1059 | LOGISTICS IPD | 1:57:01 | Govt Agency | 2 | |
3 | 1002 | SYEMEPAX (URC) | 1:57:24 | Govt Agency | 3 | |
4 | 1085 | BIO PEPAK | 2:02:55 | Govt Agency | 4 | |
5 | 1018 | SERIAN COPS 1 | 2:10:13 | Govt Agency | 5 | |
6 | 1001 | STEADY TEAM (URC) | 2:10:42 | Govt Agency | 6 | |
7 | 1080 | KESDAR B | 2:17:07 | Govt Agency | 7 | |
8 | 1019 | PADDLE PATROL | 2:20:35 | Govt Agency | 8 | |
9 | 1017 | SERIAN COPS 2 | 2:23:12 | Govt Agency | 9 | |
10 | 1087 | LUCKY SEVEN | 2:25:24 | Govt Agency | 10 | |
11 | 1064 | RUWAS NAIRES | 2:25:55 | Govt Agency | 11 | |
12 | 1013 | SERIAN COPS 4 | 2:29:01 | Govt Agency | 12 | |
13 | 1020 | CAKUPICAKUNSI | 2:30:50 | Govt Agency | 13 | |
14 | 1052 | TEAM A MPKS | 2:36:26 | Govt Agency | 14 | |
15 | 1040 | PUSPAKOM KOTA SAMARAHAN | 2:36:53 | Govt Agency | 15 | |
16 | 1083 | F4 RAFTER | 2:38:29 | Govt Agency | 16 | |
17 | 1012 | CAKUPICAKUNSI 2 | 2:40:56 | Govt Agency | 17 | |
18 | 1068 | POLICE KUCHING ADVENTURER TEAM (POKAT 1) | 2:41:15 | Govt Agency | 18 | |
19 | 1088 | JACKPOT! | 2:43:47 | Govt Agency | 19 | |
20 | 1036 | EPF SPECIAL SQUAD | 2:43:55 | Govt Agency | 20 | |
21 | 1071 | POLICE KUCHING ADVENTURER TEAM (POKAT 4) | 2:44:40 | Govt Agency | 21 | |
22 | 1061 | MLNG 2 | 2:46:46 | Govt Agency | 22 | |
23 | 1078 | LA RAFTER'S 2 | 2:47:09 | Govt Agency | 23 | |
24 | 1016 | SERIAN COPS 3 | 2:51:40 | Govt Agency | 24 | |
25 | 1014 | 4HORSEMEN | 2:51:41 | Govt Agency | 25 | |
26 | 1067 | BLUE JOKER | 2:53:37 | Govt Agency | 26 | |
27 | 1023 | JKR KCH MALE TEAM 4 | 2:53:42 | Govt Agency | 27 | |
28 | 1009 | PERTAMA PERKASA | 2:53:42 | Govt Agency | 28 | |
29 | 1053 | TEAM B MPKS | 2:55:26 | Govt Agency | 29 | |
30 | 1021 | DINGAN DOPÀ. | 2:55:36 | Govt Agency | 30 | |
31 | 1075 | BUJANG LEMANAK3 | 2:57:13 | Govt Agency | 31 | |
32 | 1010 | KAYU BANDONG | 2:57:34 | Govt Agency | 32 | |
33 | 1066 | BLUE BLOODS | 2:57:35 | Govt Agency | 33 | |
34 | 1028 | PUSAKA 3 | 2:58:10 | Govt Agency | 34 | |
35 | 1074 | BUJANG LEMANAK2 | 2:59:43 | Govt Agency | 35 | |
36 | 1051 | MPKS | 3:00:08 | Govt Agency | 36 | |
37 | 1077 | LA RAFTER'S 1 | 3:00:51 | Govt Agency | 37 | |
38 | 1032 | AWANG | 3:02:10 | Govt Agency | 38 | |
39 | 1084 | SONIC 1K | 3:03:26 | Govt Agency | 39 | |
40 | 1081 | M.P.P SERVE 87 | 3:04:37 | Govt Agency | 40 | |
41 | 1033 | EPF KUCHING | 3:05:30 | Govt Agency | 41 | |
42 | 1029 | PUSAKA 2 | 3:06:52 | Govt Agency | 42 | |
43 | 1072 | POLICE KUCHING ADVENTURER TEAM (POKAT 5) | 3:06:52 | Govt Agency | 43 | |
44 | 1073 | BUJANG LEMANAK1 | 3:10:25 | Govt Agency | 44 | |
45 | 1079 | M.P.P SERVE 82 | 3:10:52 | Govt Agency | 45 | |
46 | 1011 | AIRFREIGHT 1 | 3:10:55 | Govt Agency | 46 | |
47 | 1025 | JKR KCH MALE TEAM 2 | 3:11:22 | Govt Agency | 47 | |
48 | 1007 | SAPPHIRE | 3:12:09 | Govt Agency | 48 | |
49 | 1070 | POLICE KUCHING ADVENTURER TEAM (POKAT 3) | 3:14:40 | Govt Agency | 49 | |
50 | 1069 | POLICE KUCHING ADVENTURER TEAM (POKAT 2) | 3:15:51 | Govt Agency | 50 | |
51 | 1039 | SVDL | 3:17:29 | Govt Agency | 51 | |
52 | 1026 | JKR KCH MALE TEAM 1 | 3:17:50 | Govt Agency | 52 | |
53 | 1022 | SEGAYU AVENGERS | 3:19:14 | Govt Agency | 53 | |
54 | 1063 | MLNG 4 | 3:27:42 | Govt Agency | 54 | |
55 | 1076 | THE RUSKI | 3:30:06 | Govt Agency | 55 | |
56 | 1004 | KESORE MDL 1 | 3:31:55 | Govt Agency | 56 | |
57 | 1008 | MATIK YAH | 3:33:47 | Govt Agency | 57 | |
58 | 1024 | JKR KCH MALE TEAM 3 | 3:35:48 | Govt Agency | 58 | |
59 | 1086 | SANTAI RAFTERZ | 3:37:45 | Govt Agency | 59 | |
60 | 1005 | AIRFREIGHT 2 | 3:38:01 | Govt Agency | 60 | |
61 | 1015 | KARABAU JUNIOR | 3:38:50 | Govt Agency | 61 | |
62 | 1065 | CP TEAM | 3:44:41 | Govt Agency | 62 | |
63 | 1038 | UKAS 2 | 3:45:11 | Govt Agency | 63 | |
64 | 1062 | MLNG 3 | 3:46:05 | Govt Agency | 64 | |
65 | 1089 | ORANG BELANDA | 3:46:09 | Govt Agency | 65 | |
66 | 1030 | PUSAKA | 3:52:09 | Govt Agency | 66 | |
67 | 1044 | TEAM SAINS 2 | 3:52:38 | Govt Agency | 67 | |
68 | 1043 | TEAM SAINS 1 | 3:56:25 | Govt Agency | 68 | |
69 | 1082 | WATER BENDER | 3:59:24 | Govt Agency | 69 | |
70 | 1037 | UKAS | 4:05:29 | Govt Agency | 70 | |
71 | 1045 | TEAM SAINS 3 | 4:07:37 | Govt Agency | 71 | |
72 | 1003 | KESORE MDL 2 | 4:17:07 | Govt Agency | 72 | |
73 | 1049 | TEAM SAINS 7 | 4:31:59 | Govt Agency | 73 | |
74 | 1035 | 4GENESIS | 4:34:24 | Govt Agency | 74 | |
75 | 1050 | TEAM SAINS 8 | 4:35:57 | Govt Agency | 75 | |
76 | 1031 | LAPOK RUNNERS | 4:38:52 | Govt Agency | 76 | |
77 | 1048 | TEAM SAINS 6 | 4:41:12 | Govt Agency | 77 | |
78 | 1046 | TEAM SAINS 4 | 4:42:19 | Govt Agency | 78 | |
79 | 1060 | SEJIWA | 4:45:29 | Govt Agency | 79 | |
80 | 1047 | TEAM SAINS 5 | 4:53:31 | Govt Agency | 80 | |
81 | 1006 | JKR KCH MIX 1 | 5:59:29 | Govt Agency | 81 | |
82 | 1034 | KWSP HRBP | DNF | Govt Agency | ||
83 | 1041 | MFICORD 1 | DNF | Govt Agency |
2022
Padawan Raft Safari 2022 Results
No. | BIB NO. | Team | Start | Finish | Nett Time |
---|---|---|---|---|---|
1 | K01 | UNIMAS ECO ADVENTURE | 07:42:31 | 11:31:09 | 03:48:38 |
2 | K02 | UNIMAS JUNIOR (E) | 07:42:32 | 11:34:25 | 03:51:53 |
