No. | BIB NO. | Team | Start | Finish | Nett Time |
---|---|---|---|---|---|
1 | K01 | UNIMAS ECO ADVENTURE | 07:42:31 | 11:31:09 | 03:48:38 |
2 | K02 | UNIMAS JUNIOR (E) | 07:42:32 | 11:34:25 | 03:51:53 |
3 | K06 | UNIMAS JUNIOR (A) | 07:44:00 | 11:36:31 | 03:52:31 |
4 | K05 | UNIMAS JUNIOR (B) | 07:43:59 | 12:01:48 | 04:17:49 |
5 | K09 | Rabak Sadir Riverview Lodge | 07:44:25 | 12:32:22 | 04:47:57 |
6 | K04 | UNIMAS JUNIOR (C) | 07:43:21 | 12:54:10 | 05:10:49 |
7 | K12 | Heartbreaker | 07:45:31 | 13:10:30 | 05:24:59 |
8 | K15 | Ligan Sek Ye | 07:46:37 | 13:19:12 | 05:32:35 |
9 | K16 | Bigit | 07:46:35 | 13:28:56 | 05:42:21 |
10 | K07 | Anyut | 07:44:27 | 13:40:41 | 05:56:14 |
11 | K14 | Ke Sana Ke Sini #1 | 07:46:40 | 13:43:02 | 05:56:22 |
12 | K13 | Ke Sana Ke Sini #2 | 07:45:33 | 13:58:31 | 06:12:58 |
13 | K10 | SHE DEVILS | 07:45:06 | 14:50:28 | 07:05:22 |
14 | K03 | UNIMAS JUNIOR (D) | 07:43:23 | 14:49:50 | 07:06:27 |
15 | K08 | Fantastic Duo | |||
16 | K11 | Bikalan | 07:44:57 | ||
17 | K17 | BFF |
Past Race Result
2022
Padawan Raft Safari 2022 Results
No. | BIB NO. | Team | Start | Finish | Nett Time |
---|---|---|---|---|---|
1 | C5009 | SSC TEAM B | 08:51:12 | 12:44:23 | 03:53:11 |
2 | C5016 | Giam Asar | 08:54:02 | 13:04:32 | 04:10:30 |
3 | C5010 | SSC TEAM A | 08:51:19 | 13:13:30 | 04:22:11 |
4 | C5029 | Rating Bitarun | 09:01:28 | 13:31:15 | 04:29:47 |
5 | C5003 | Semanis Madu | 08:48:16 | 13:39:13 | 04:50:57 |
6 | C5008 | Dragon Splash | 08:49:58 | 13:47:04 | 04:57:06 |
7 | C5001 | Kuda Belang | 08:41:25 | 13:42:16 | 05:00:51 |
8 | C5022 | Metak Besai | 08:57:20 | 13:59:13 | 05:01:53 |
9 | C5014 | BTA | 08:52:54 | 14:04:05 | 05:11:11 |
10 | C5023 | Jugam the Greatz | 08:57:20 | 14:25:07 | 05:27:47 |
11 | C5015 | Team Dato Sim Kiang Chiok | 08:53:04 | 14:26:22 | 05:33:18 |
12 | C5021 | Kuching Trekkerz 2 | 08:57:19 | 14:34:19 | 05:37:00 |
13 | C5007 | Bumihua 1 | 08:50:11 | 14:27:40 | 05:37:29 |
14 | C5004 | Kiritsu | 08:48:18 | 14:26:46 | 05:38:28 |
15 | C5017 | #TeamHikathon B | 08:53:42 | 14:44:31 | 05:50:49 |
16 | C5002 | Fighter Team | 08:47:55 | 14:55:14 | 06:07:19 |
17 | C5005 | BH 3 | 14:24:27 | ||
18 | C5006 | BH 2 | 08:49:26 | ||
19 | C5011 | Youth SUPP Stakan | |||
20 | C5012 | SHARON BEGLEY ANAK MODEN | |||
21 | C5013 | CHANDRAN ANAK MODEN | |||
22 | C5018 | #TeamHikathon A | 08:54:45 | ||
23 | C5019 | Kuching Trekkerz 4 | 08:54:55 | ||
24 | C5020 | Kuching Trekkerz 3 | 08:57:19 | ||
25 | C5024 | Ocean River King | 08:58:07 | ||
26 | C5025 | Wonderful Rafting | 08:58:15 | ||
27 | C5026 | KABAN | 08:59:09 | ||
28 | C5027 | Journey Boy's | 08:58:58 | ||
29 | C5028 | The River Bugs | 09:00:54 | ||
30 | C5030 | Kuching Trekkerz | 09:01:52 | ||
31 | C5031 | d' eleven | 09:02:49 |
No. | BIB NO. | Team | Start | Finish | Nett Time |
---|---|---|---|---|---|
1 | W3009 | Dayung UKT | 10:09:00 | 12:37:00 | 02:28:00 |
2 | W3010 | Cili Padi | 10:09:16 | 12:43:00 | 02:33:44 |
3 | W3011 | Aqua Burst | 09:51:12 | 12:45:44 | 02:54:32 |
4 | W3004 | EMPURAU A | 09:49:12 | 12:51:29 | 03:02:17 |
5 | W3008 | RUNger | 10:08:49 | 13:16:10 | 03:07:21 |
6 | W3001 | Darra Tarigass | 09:48:46 | 12:56:33 | 03:07:47 |
7 | W3005 | MPHLG 2 | 09:49:40 | 13:10:57 | 03:21:17 |
8 | W3007 | Teluwaih Jinih Pesaug | 10:09:09 | 13:35:21 | 03:26:12 |
9 | W3002 | Powerpuff Girls | 09:48:26 | 13:37:02 | 03:48:36 |
10 | W3003 | EMPURAU B | 09:49:14 | 14:05:19 | 04:16:05 |
11 | W3006 | MPHLG 1 | 10:08:29 | 14:53:53 | 04:45:24 |
No. | BIB NO. | Team | Start | Finish | Nett Time |
---|---|---|---|---|---|
1 | T2003 | Neucholas Travers | 10:01:29 | 11:40:00 | 01:38:31 |
2 | T2008 | THE WALK | 10:20:29 | 12:30:00 | 02:09:31 |
3 | T2011 | #tidaklaju | 10:21:40 | 12:38:25 | 02:16:45 |
4 | T2010 | Penot | 10:05:34 | 12:25:29 | 02:19:55 |
5 | T2015 | North Star | 10:21:40 | 12:45:10 | 02:23:30 |
6 | T2007 | The Waves A | 10:03:13 | 12:43:35 | 02:40:22 |
7 | T2006 | The Waves B | 10:20:09 | 13:01:45 | 02:41:36 |
8 | T2016 | Tiberr | 10:21:40 | 13:21:41 | 03:00:01 |
9 | T2014 | Simon's Angel | 10:21:40 | 13:34:51 | 03:13:11 |
10 | T2012 | Rabak Sadir Riverview Lodge | 10:21:29 | 13:37:07 | 03:15:38 |
11 | T2004 | TING EK HUON | 10:21:09 | 13:40:12 | 03:19:03 |
12 | T2002 | CIPTA WAWASAN MAJU ENGINEERING | 10:22:20 | 14:15:00 | 03:52:40 |
13 | T2001 | JOSHUA THEY | 14:25:00 | ||
14 | T2005 | ENICAME ANAK NEWIS | 10:13:45 | ||
15 | T2009 | Amazing-A Travel | |||
16 | T2013 | TGIF | 10:21:39 | ||
17 | T2017 | ByeBye | 10:20:49 |
No. | BIB NO. | Team | Start | Finish | Nett Time |
---|---|---|---|---|---|
1 | G1016 | Seberkas N20 Tarat | 10:17:29 | 12:27:39 | 02:10:10 |
2 | G1005 | Unimas GRT2 | 10:12:29 | 12:47:12 | 02:34:43 |
3 | G1033 | Bio Pepak | 10:22:29 | 12:57:12 | 02:34:43 |
4 | G1035 | 2FM | 10:23:22 | 13:00:13 | 02:36:51 |
5 | G1004 | Unimas GRT1 | 10:11:49 | 12:51:03 | 02:39:14 |
6 | G1036 | Wak 9th Miles | 10:23:32 | 13:05:00 | 02:41:28 |
7 | G1030 | Spak Pegari | 10:21:20 | 13:05:44 | 02:44:24 |
8 | G1031 | Bujang Sadok | 10:21:46 | 13:08:35 | 02:46:49 |
9 | G1015 | TEAM MATIK TAYEK | 10:17:09 | 13:09:13 | 02:52:04 |
10 | G1006 | BUMBLEBEE | 10:14:11 | 13:10:11 | 02:56:00 |
11 | G1034 | Ka-ChingZ | 10:22:45 | 13:20:50 | 02:58:05 |
12 | G1003 | TEAM PF | 10:12:09 | 13:13:08 | 03:00:59 |
13 | G1001 | SSC HUNTERS | 10:08:22 | 13:13:07 | 03:04:45 |
14 | G1028 | Unit Sukan, Jabatan Pendidikan Negeri Sarawak | 10:21:40 | 13:27:39 | 03:05:59 |
15 | G1012 | MPHLG 5 | 10:16:00 | 13:25:23 | 03:09:23 |
16 | G1023 | MENARAT BANDIR | 10:19:53 | 13:29:19 | 03:09:26 |
17 | G1025 | Four Horsemen | 10:20:34 | 13:32:09 | 03:11:35 |
18 | G1029 | #dinimakai | 10:21:57 | 13:33:57 | 03:12:00 |
19 | G1017 | SUREKA 2 | 10:21:40 | 13:35:05 | 03:13:25 |
20 | G1018 | Xiao Chiang The Great | 10:09:48 | 13:32:22 | 03:22:34 |
21 | G1026 | SAPPHIRE | 10:13:15 | 13:43:46 | 03:30:31 |
22 | G1032 | PBB Batu Lintang | 10:20:11 | 13:51:11 | 03:31:00 |
23 | G1014 | MPHLG 3 | 10:19:48 | 13:55:07 | 03:35:19 |
24 | G1009 | MPHLG 8 | 10:15:03 | 13:55:28 | 03:40:25 |
25 | G1020 | KUT 2 | 10:18:33 | 14:01:36 | 03:43:03 |
26 | G1022 | Kayu Bandong | 10:19:13 | 14:02:22 | 03:43:09 |
27 | G1021 | KUT 1 | 10:19:33 | 14:09:51 | 03:50:18 |
28 | G1024 | Primitive | 10:14:11 | 14:05:22 | 03:51:11 |
29 | G1027 | DVS SARAWAK | 10:20:35 | 14:14:21 | 03:53:46 |
30 | G1011 | MPHLG 6 | 10:15:33 | 14:09:24 | 03:53:51 |
31 | G1010 | MPHLG 7 | 10:15:52 | 14:17:59 | 04:02:07 |
32 | G1013 | MPHLG 4 | 10:16:20 | 14:22:14 | 04:05:54 |
33 | G1019 | SUREKA 1 | 10:18:53 | 15:00:36 | 04:41:43 |
34 | G1008 | MPHLG 9 | 10:19:28 | 15:01:32 | 04:42:04 |
35 | G1002 | SSC KENYALANG | 10:08:42 | ||
36 | G1007 | DRAGON RAFT | 10:14:11 |
2019
40KM KAYAK | 9 TEAMS | ||
RANK | TEAM NO | TEAM NAME | FINISHING TIME |
1 | K4001 | UNIMAS ECO ADVENTURE TEAM | 4:10:02 |
2 | K4004 | NARU' TUPU | 5:03:30 |
3 | K4005 | UNIMAS 123 LUNDUS | 5:09:42 |
4 | K4006 | FATIMAH & FONG | 5:18:12 |
5 | K4003 | ADERIAN & ADRIANA | 5:46:45 |
6 | K4008 | NGAP SAYOT (BELACAN) | 6:04:53 |
7 | K4009 | NGAP SAYOT JUNIOR (UTMB KAYAK) | 6:33:59 |
8 | K4002 | SKALAI | 8:04:47 |
9 | K4007 | SDO | 8:12:38 |
22KM WOMEN | 8 TEAMS | ||
RANK | TEAM NO | TEAM NAME | FINISHING TIME |
1 | RW2207 | TEAM BUKIT SEMUJA 3 | 2:45:36 |
2 | RW2202 | BIRO WANITA KAMPUNG GIT | 3:13:07 |
3 | RW2203 | DAYUNG UKT | 3:24:46 |
4 | RW2201 | PEGIJAK | 4:47:47 |
5 | RW2204 | WONDER WOMENS | 5:01:31 |
6 | RW2206 | PENEPA KUMANG | 5:03:31 |
7 | RW2205 | THE RUNGERS | 5:10:49 |
8 | RW2208 | DAYUNK DAYUNG | 5:16:44 |
32KM OPEN CAT. | 8 TEAMS | ||
RANK | TEAM NO | TEAM NAME | FINISHING TIME |
1 | RM3207 | KUCING (SA'ATI) | 3:34:10 |
2 | RM3204 | TEAM BUKIT SEMUJA 1 | 3:48:32 |
3 | RM3202 | TMG (TEBEDU MAWANG GANDONG) | 4:50:39 |
4 | RM3205 | ORI SPEC! | 7:05:43 |
5 | RM3201 | RATING BI-RIMUT | 8:13:06 |
6 | RM3208 | KANCIL | 8:47:35 |
7 | RM3206 | TEAM UTOP | 9:50:51 |
8 | RM3203 | TAVA | DNF |
HOTELS & TOUR AGENCY (RHT) | 24 TEAMS | ||
RANK | TEAM NO | TEAM NAME | FINISHING TIME |
1 | RHT2211 | DETTA LODGE TEAM A | 2:19:32 |
2 | RHT2222 | BHR MA GASENG | 2:23:20 |
3 | RHT2210 | DETTA LODGE TEAM B | 2:31:41 |
4 | RHT2221 | BHR BUNG PENRISSEN | 2:45:05 |
5 | RHT2205 | NS2 | 2:57:56 |
6 | RHT2208 | BLUE ELITE RAFTER | 3:08:55 |
7 | RHT2209 | RUGGED RAFTERS | 3:09:11 |
8 | RHT2215 | AMOGHA T&T | 3:20:35 |
9 | RHT2206 | NORTH STAR | 3:34:32 |
10 | RHT2204 | SBC ALPHA | 3:50:57 |
11 | RHT2219 | SIN TATON WELDING WORKS (2) | 3:52:35 |
12 | RHT2224 | ZA ENTERPRISE | 3:57:34 |
13 | RHT2201 | ABA BAJI | 4:11:07 |
14 | RHT2218 | SIN TATON WELDING WORKS (1) | 4:17:20 |
15 | RHT2207 | DAK' BATO | 4:31:38 |
16 | RHT2202 | L2P | 4:38:45 |
17 | RHT2223 | ZUHRA HOTEL | 4:43:56 |
18 | RHT2217 | JAGOH BINA SDN BHD (2) | 4:55:21 |
19 | RHT2216 | JAGOH BINA SDN BHD (1) | 4:55:37 |
20 | RHT2203 | THE RED BOOTY RAFTERS | 5:17:57 |
21 | RHT2214 | TRAJECTORY | 5:29:09 |
22 | RHT2220 | DUHUB INDUSTRIES (S) SDN BHD | 5:33:33 |
23 | RHT2213 | FREE WI-FI | 5:38:05 |
24 | RHT2212 | LIULIAN MAN | 5:58:22 |
GOVERNMENT AGENCIES | 28 TEAMS | ||
RANK | TEAM NO | TEAM NAME | FINISHING TIME |
1 | RGA2205 | BIO-PEPAK | 2:26:46 |
2 | RGA2218 | TEAM BUKIT SEMUJA 2 | 2:30:40 |
3 | RGA2220 | PIBG SK ST GILES GIT | 2:39:49 |
4 | RGA2219 | SK ST GILES GIT | 3:00:54 |
5 | RGA2206 | SK NANGA SEMPILI | 3:13:29 |
6 | RGA2226 | TEAM UNIMAS | 3:34:39 |
7 | RGA2227 | UNIMAS GT | 3:44:25 |
8 | RGA2203 | MAJLIS DAERAH LUAR BANDAR SIBU | 3:44:50 |
9 | RGA2213 | PUSPEN KUCHING A | 3:56:06 |
10 | RGA2210 | ASOFT ONE | 4:06:25 |
11 | RGA2225 | TEAM 3 LANDSURVEY ADMIN 3 | 4:14:20 |
12 | RGA2221 | SDO | 4:16:18 |
13 | RGA2222 | FORESSA TEAM 1 | 4:21:07 |
14 | RGA2207 | THORN AND ROSES | 4:31:59 |
15 | RGA2211 | PUSPEN KUCHING C | 4:36:42 |
16 | RGA2204 | 2M2W | 4:37:56 |
17 | RGA2202 | LANDSURVEY ADMIN 2 | 4:49:06 |
18 | RGA2224 | FORESSA TEAM 3 | 4:49:23 |
19 | RGA2215 | THE STRONG DEAVERS | 4:57:07 |
20 | RGA2217 | SPaARTAN ALPHA | 4:59:37 |
21 | RGA2228 | PENJARA PUNCAK BORNEO KUCHING | 5:09:34 |
22 | RGA2214 | THE FINE FORCEPS | 5:17:40 |
23 | RGA2212 | PUSPEN KUCHING B | 5:38:23 |
24 | RGA2216 | SPARTAN BETA | 5:46:58 |
25 | RGA2208 | PUSPEN KUCHING D | 5:49:11 |
26 | RGA2223 | FORESSA TEAM 2 | 6:05:08 |
27 | RGA2209 | ASOFT TWO | 6:30:06 |
28 | RGA2201 | LANDSURVEY ADMIN 1 | DNS |